Punjab National Bank
IFSC codes for all 12,922 branches across India.
Search Branches by City or State
| Branch Name | City | District | IFSC Code | Action |
|---|---|---|---|---|
| KHAMARIYA | CITY FOR UPLOAD | CITY FOR UPLOAD | PUNB0105900 | View Details |
| BILHA | KESLA ROAD, INFRONT OF POST OFFICE | BILASPUR | PUNB0796100 | View Details |
| FI BACK OFFICE RAIPUR | KUTCHERY ROAD RAIPUR | RAIPUR | PUNB0664800 | View Details |
| KUNKURI | MAIN ROAD ,KUNKURI | KUNKURI | PUNB0724600 | View Details |
| BALRAMPUR | MAIN ROAD BALRAMPUR | BALRAMPUR | PUNB0732100 | View Details |
| SURAJPUR | MAIN ROAD NAWAPARA, SURAJPUR | SURAJPUR | PUNB0723100 | View Details |
| SUKUMA | MAIN ROAD SUKUMA | SUKUMA ,CHATTISGARH | PUNB0724300 | View Details |
| LINGIYADEEH | MAIN ROAD, BILASPUR | LINGIYADEEH | PUNB0693800 | View Details |
| C CHEST,KORBA | MAIN ROAD, KORBA | KORBA | PUNB0713800 | View Details |
| KATGHORA | NEAR GOVT. SCHOOL, MAIN ROAD,KORBA(DIST) | KATGHORA ,KORBA | PUNB0610800 | View Details |
| BORIA KALAN | OPPT. SHADANI DARBAR, ABHANPUR ROAD | RAIPUR | PUNB0779300 | View Details |
| RAIPUR-GE ROAD | RAIPUR | RAIPUR | PUNB0018810 | View Details |
| RAIPUR, STATION ROAD | RAIPUR | RAIPUR | PUNB0106600 | View Details |
| MANA, RAIPUR | ROAD DHAMTRI ROAD MANA ,RAIPUR | RAIPUR | PUNB0725300 | View Details |
| C CHEST, RAIPUR, STN. ROAD | STATION ROAD, RAIPUR | RAIPUR | PUNB0713700 | View Details |
| SILVASSA | CITY-CENTRE COMPLEX, SILVASSA-VAPI MAIN ROAD | SILVASSA | PUNB0716900 | View Details |
| DAMAN | DEVKA DAMAN ROAD | DAMAN | PUNB0717000 | View Details |
| GT ROAD,AZADPUR | AZADPUR COMPLEX, AZADPUR | DELHI | PUNB0184500 | View Details |
| SHAHBAD DAULTPUR | BAWANA ROAD SHAHPUR DAULTPUR DELHI | DELHI | PUNB0622500 | View Details |
| NEW DELHI-OVERSEAS PANCHKUIAN ROAD | CENTRAL | NEW DELHI | PUNB0050210 | View Details |
| DELHI C.D.P.C. | D. B. GUPTA ROAD PAHAR GANJ N. DELHI | NEW DELHI | PUNB0210700 | View Details |
| DELHI NEW ASAF ALI ROAD, DISTT | DELHI | DELHI | PUNB0012700 | View Details |
| DELHI NEW MINTO ROAD, DISTT. N | DELHI | DELHI | PUNB0012900 | View Details |
| DELHI NEW ROHTAK ROAD, DISTT. | DELHI | DELHI | PUNB0061900 | View Details |
| DELHI MALL ROAD, DISTT. DELHI | DELHI | DELHI | PUNB0099100 | View Details |
About Punjab National Bank
Punjab National Bank is one of India's prominent banking institutions with 12,922 branches spread across the country. Each branch is assigned a unique IFSC code by the Reserve Bank of India to facilitate smooth electronic money transfers. Whether you need to send money via NEFT, make high-value transfers through RTGS, or do instant transfers using IMPS, having the correct Punjab National Bank IFSC code is essential. You can use the table above to search for branches by city or state and get the exact IFSC code you need.
How to Use Punjab National Bank IFSC Code
To make an online transfer to a Punjab National Bank account, you will need the recipient's IFSC code, account number, and full name. Use the search filter above to locate your branch by city or state. Once you find the IFSC code, click "View Details" for complete branch information. Enter this IFSC code in your banking app or net banking portal when adding a new beneficiary. The code ensures your money is routed to exactly the right Punjab National Bank branch, making NEFT, RTGS, and IMPS transfers safe and accurate.